Dayalbagh Educational Institute (Deemed to be University) (DEI) has recently published an official recruitment notification for the post of Associate Professor (Chemistry) and other Posts. According to the notification, a total of 26 vacancies are available under this recruitment drive. Candidates who fulfill the eligibility criteria as mentioned in the official notification can submit their application through the online process.
Online applications for the vacancies of Associate Professor (Chemistry) and other Posts are open. The last date to apply is 27 August 2026. Candidates are advised to submit their application well before the deadline.
Before filling out the application form, we strongly recommend that every interested candidate should carefully go through the complete details of this recruitment, including the eligibility criteria, educational qualifications, age limits, application fees, selection process, and other important requirements for Associate Professor (Chemistry) and other Posts vacancies. All the important details are provided below in a simple and easy-to-understand format.
DEI – Vacancy Details
| Post Name | Vacancies | Salary | Location |
|---|---|---|---|
| Professor (Electrical Engineering) | 1 | No Details | Uttar Pradesh |
| Professor (Mechanical Engineering) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Chemistry, SC) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Electrical Engineering, SC) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Physics) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Drawing and Painting) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Agriculture Science) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Chemistry) | 2 | No Details | Uttar Pradesh |
| Associate Professor (Zoology) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Electrical Engineering) | 1 | No Details | Uttar Pradesh |
| Associate Professor (Mechanical Engineering) | 2 | No Details | Uttar Pradesh |
| Associate Professor (Mathematics) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Education – Psychology, Cognitive Sciences) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Mechanical Engineering) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Agriculture Science) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Chemistry) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Hindi) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Education – Political Science) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Education – Psychology, Guidance and Counselling) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Education – Drawing and Painting) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Education – Zoology) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Mathematics) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Political Science) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Drawing and Painting) | 1 | No Details | Uttar Pradesh |
| Assistant Professor (Sanskrit) | No Details | No Details | Uttar Pradesh |
| Principal | No Details | No Details | Uttar Pradesh |
| Other Posts | No Details | No Details | Uttar Pradesh |
| Total Vacancies: | 26 |
DEI Recruitment – Important Eligibility / Requirements
To be eligible for DEI Associate Professor (Chemistry) and other Posts, candidates must possess the required educational qualifications as prescribed by Dayalbagh Educational Institute (Deemed to be University). The minimum qualification, experience requirements, and other eligibility details for each post are mentioned in the table below. Candidates are advised to verify their eligibility before applying.
Eligibility Details
| Post Name | Eligibility |
|---|---|
| Professor (Electrical Engineering) | As per UGC Regulations 2018 |
| Professor (Mechanical Engineering) | As per UGC Regulations 2018 |
| Associate Professor (Chemistry, SC) | As per UGC Regulations 2018 |
| Associate Professor (Electrical Engineering, SC) | As per UGC Regulations 2018 |
| Associate Professor (Physics) | As per UGC Regulations 2018 |
| Associate Professor (Drawing and Painting) | As per UGC Regulations 2018 |
| Associate Professor (Agriculture Science) | As per UGC Regulations 2018 |
| Associate Professor (Chemistry) | As per UGC Regulations 2018 |
| Associate Professor (Zoology) | As per UGC Regulations 2018 |
| Associate Professor (Electrical Engineering) | As per UGC Regulations 2018 |
| Associate Professor (Mechanical Engineering) | As per UGC Regulations 2018 |
| Associate Professor (Mathematics) | As per UGC Regulations 2018 |
| Assistant Professor (Education – Psychology, Cognitive Sciences) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Mechanical Engineering) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Agriculture Science) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Chemistry) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Hindi) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Education – Political Science) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Education – Psychology, Guidance and Counselling) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Education – Drawing and Painting) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Education – Zoology) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Mathematics) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Political Science) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Drawing and Painting) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Assistant Professor (Sanskrit) | Minimum 55% marks at Master’s level; NET, SLET, SET required unless Ph.D. exemption applies |
| Principal | No Details |
| Other Posts | No Details |
Apart from educational qualifications, candidates must also satisfy the age criteria as specified by Dayalbagh Educational Institute (Deemed to be University) for Associate Professor (Chemistry) and other Posts. The minimum and maximum age limits applicable for each post, along with any age relaxation as per government norms for reserved categories, are given below.
Age Limit Details
| Post Name | Age Limit |
|---|---|
| Professor (Electrical Engineering) | No Details |
| Professor (Mechanical Engineering) | No Details |
| Associate Professor (Chemistry, SC) | No Details |
| Associate Professor (Electrical Engineering, SC) | No Details |
| Associate Professor (Physics) | No Details |
| Associate Professor (Drawing and Painting) | No Details |
| Associate Professor (Agriculture Science) | No Details |
| Associate Professor (Chemistry) | No Details |
| Associate Professor (Zoology) | No Details |
| Associate Professor (Electrical Engineering) | No Details |
| Associate Professor (Mechanical Engineering) | No Details |
| Associate Professor (Mathematics) | No Details |
| Assistant Professor (Education – Psychology, Cognitive Sciences) | No Details |
| Assistant Professor (Mechanical Engineering) | No Details |
| Assistant Professor (Agriculture Science) | No Details |
| Assistant Professor (Chemistry) | No Details |
| Assistant Professor (Hindi) | No Details |
| Assistant Professor (Education – Political Science) | No Details |
| Assistant Professor (Education – Psychology, Guidance and Counselling) | No Details |
| Assistant Professor (Education – Drawing and Painting) | No Details |
| Assistant Professor (Education – Zoology) | No Details |
| Assistant Professor (Mathematics) | No Details |
| Assistant Professor (Political Science) | No Details |
| Assistant Professor (Drawing and Painting) | No Details |
| Assistant Professor (Sanskrit) | No Details |
| Principal | No Details |
| Other Posts | No Details |
The application fee details for this recruitment will be updated in the official notification. Candidates are advised to check the official website for the latest fee structure before applying.
The selection of candidates for Associate Professor (Chemistry) and other Posts will be carried out through As per DEI recruitment rules. The final selection will be subject to document verification and medical examination as per the rules and regulations of Dayalbagh Educational Institute (Deemed to be University). Candidates are advised to prepare accordingly.
How to Apply for DEI Recruitment [ Complete Guide ]
| Type of Application Form |
|---|
| Online Application |
The application for this recruitment of Dayalbagh Educational Institute (Deemed to be University) is online. All interested and eligible candidates can apply for this recruitment online from dei.ac.in before 27 August 2026.
Important Links
| Official Notification / PDF | Download Notification |
| Online Application Link | Apply Now |
| Official Website | dei.ac.in |